Sintered Bronze Filter
Product Characteristics
Pore Pitch: | from 5 µm to 150 µm |
Diameter: | from 2 to 250 mm,and length from 2 to 1500 mm |
Porosity: | 35 up to 45% |
Density: | from 4.5 to 5.5 |
Traction: | resistance 3-6kg/mm2 |
Dilatation: | coefficient 17×10-6 |
Working Temp: | 200°C -MAX |
Sintered Porous Bronze Filter is a high porosity sintered elements.
Sintered bronze material are suitable for high differential pressures. Particularly good properties when under compression and vibration or high sudden pressures peaks.
Discs: | d 4mm to Ød 300mm –up to h 100mm |
Cylinders: | d 4mm to Ød 300mm –up to h 1000mm |
Cones: | d 4mm to Ød 100mm –up to h 900mm |
Plates: | width up to 300 ,length up to 1200mm –up to h 70mm |
Application Examples:
Application Examples: The sintered bronze filter porosity is able to retain the solid particles contained in a liquid or gaseous fluid and also to separate liquid and solid phases. The application are involved in industrial machinery, household appliances, food industry, chemical industry etc.